Create your daily time-box based on the tasks of today.
Feel free to add columns for 15 minute time intervals if you’d like to be more granular.
⌚ TIME | 🕛 On-the-hour | 🕧 half-hour |
---|---|---|
6:00 | Wake Up 🌅 | Workout 💪🏻 |
7:00 | Workout 💪🏻 | |
8:00 | ||
9:00 | ||
10:00 | ||
11:00 | ||
12:00 | ||
1:00 | ||
2:00 | ||
3:00 | ||
4:00 | ||
5:00 | ||
6:00 | ||
7:00 | ||
8:00 | ||
9:00 | ||
10:00 | Read 📚 | |
11:00 | Sleep 💤 | 💤 |
Between these two tabs are a list of tasks due today from your personal and work to-do lists
List all of your daily tasks and the routinized time you’d like this to occur.
Write down everything on your mind today: